anhbatu Fast: 1467 W0D0L2 Slow: 1644 W2079D277L1919) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | anhbatu (1655) | Khoile1223 (1823) | 25S |
2 | win | anhbatu (1644) | KingFu (1481) | 37S |
3 | lose | cuong786 (1681) | anhbatu (1659) | 37S |
4 | win | anhbatu (1642) | cuong786 (1698) | 24S |
5 | lose | Saulucsix (1533) | anhbatu (1661) | 42S |
6 | win | anhbatu (1649) | Saulucsix (1545) | 11S |
7 | win | Heap (1482) | anhbatu (1638) | 28S |
8 | win | anhbatu (1626) | Heap (1494) | 18S |
9 | win | anhbatu (1614) | Tue47 (1500) | 53S |
10 | win | nguyenban (1446) | anhbatu (1603) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.