| anhbatu Fast: 1467 W0D0L2 Slow: 1541 W3001D401L2777) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | jptu (1575) | anhbatu (1556) | 16S |
| 2 | lose | anhbatu (1570) | dangqoang (1618) | 26S |
| 3 | lose | dangqoang (1603) | anhbatu (1585) | 36S |
| 4 | win | anhbatu (1574) | trilong (1413) | 39S |
| 5 | win | stefantam (1614) | anhbatu (1557) | 30S |
| 6 | lose | anhbatu (1572) | stefantam (1599) | 41S |
| 7 | lose | anhbatu (1587) | lhyeoh09_ (1615) | 36S |
| 8 | lose | anhbatu (1601) | Hongminh83 (1661) | 18S |
| 9 | lose | scorpion2020 (1553) | anhbatu (1618) | 19S |
| 10 | win | anhbatu (1604) | scorpion2020 (1567) | 59S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

