HongKong78 Fast: 1500 W0D0L0 Slow: 2002 W269D49L197) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | HongKong78 (2015) | strong_boy (2108) | 68S |
2 | lose | HongKong78 (2028) | strong_boy (2095) | 35S |
3 | win | HongKong78 (2015) | thuongcaoco (1938) | 39S |
4 | lose | vuicuoi (1890) | HongKong78 (2056) | 41S |
5 | lose | HongKong78 (2102) | taurus9999 (1847) | 88S |
6 | win | lucky8 (2015) | HongKong78 (2074) | 34S |
7 | lose | loopluu (2143) | HongKong78 (2088) | 37S |
8 | lose | phuoc45 (2117) | HongKong78 (2103) | 36S |
9 | lose | HongKong78 (2125) | kelly_yang05 (1884) | 44S |
10 | win | HongKong78 (2116) | kelly_yang05 (1893) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.