| HaLong1 Fast: 2552 W1380D241L988 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | HaLong1 (2592) | TTTT1986 (2458) | 28F |
| 2 | lose | gai__uongbi (2608) | HaLong1 (2624) | 49F |
| 3 | win | HaLong1 (2595) | anhchiuchoi5 (2559) | 90F |
| 4 | win | gai__uongbi (2635) | HaLong1 (2559) | 54F |
| 5 | win | CoLover (2302) | HaLong1 (2551) | 27F |
| 6 | win | HaLong1 (2542) | CoLover (2311) | 32F |
| 7 | win | HaLong1 (2519) | anhlaanh28 (2379) | 41F |
| 8 | win | HaLong1 (2490) | camap22222 (2449) | 47F |
| 9 | win | gai__uongbi (2540) | HaLong1 (2453) | 43F |
| 10 | win | anhchiuchoi5 (2617) | HaLong1 (2409) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

