| HaLong1 Fast: 2632 W1412D249L1009 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | HaLong1 (2634) | cogiaisau2 (2553) | 82F |
| 2 | draw | cogiaisau2 (2551) | HaLong1 (2636) | 33F |
| 3 | win | vodanh8612 (2430) | HaLong1 (2626) | 43F |
| 4 | draw | HaLong1 (2632) | vodanh8612 (2424) | 90F |
| 5 | win | PHONG___TRAN (2465) | HaLong1 (2609) | 39F |
| 6 | win | HaLong1 (2601) | vodanh8612 (2351) | 98F |
| 7 | win | vodanh8612 (2360) | HaLong1 (2592) | 62F |
| 8 | win | anhnhat (2347) | HaLong1 (2583) | 52F |
| 9 | win | Copvinhlong (2593) | HaLong1 (2567) | 23F |
| 10 | win | HaLong1 (2550) | Copvinhlong (2610) | 22F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

