Garry Fast: 1859 W72D3L47 Slow: 2374 W1770D217L1685) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | betu99 (2301) | Garry (2360) | 64S |
2 | win | Garry (2342) | Dienconhat (2435) | 20S |
3 | draw | sonanh (2463) | Garry (2339) | 47S |
4 | lose | Garry (2352) | sonanh (2450) | 30S |
5 | win | Garry (2337) | Happyman2018 (2332) | 45S |
6 | win | Garry (2322) | tuongvehuu17 (2291) | 42S |
7 | win | Garry (2302) | bipchip_2018 (2463) | 29S |
8 | lose | bipchip_2018 (2452) | Garry (2313) | 12S |
9 | win | Garry (2297) | betu99 (2315) | 14S |
10 | lose | betu99 (2299) | Garry (2313) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.