Finneily Fast: 1500 W0D0L0 Slow: 1753 W17D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Finneily (1741) | PHAO_TRONG (1717) | 42S |
2 | win | DatMui_CaMau (1799) | Finneily (1727) | 85S |
3 | win | anhbatu (1666) | Finneily (1713) | 25S |
4 | win | k76danhim (1637) | Finneily (1699) | 31S |
5 | win | Finneily (1685) | andy40 (1645) | 22S |
6 | win | makmoyin (1792) | Finneily (1666) | 20S |
7 | win | dragon_tan (1594) | Finneily (1652) | 32S |
8 | win | Finneily (1637) | dragon_tan (1609) | 17S |
9 | win | Finneily (1628) | melbourne (1412) | 35S |
10 | win | Finneily (1610) | VungLaMeBay (1841) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.