DucPM Fast: 1669 W1923D77L1693 Slow: 1629 W705D69L588) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tapchoico70 (1681) | DucPM (1685) | 53F |
2 | win | DucPM (1669) | niteguy (1670) | 33F |
3 | lose | niteguy (1653) | DucPM (1686) | 42F |
4 | lose | Dragon0 (1530) | DucPM (1707) | 48F |
5 | lose | Namtranduc (1874) | DucPM (1718) | 31F |
6 | win | allmein (1737) | DucPM (1701) | 37F |
7 | win | satha (1604) | DucPM (1688) | 82F |
8 | win | DucPM (1676) | Ca_Chua2 (1564) | 34F |
9 | win | laohac10 (1423) | DucPM (1668) | 37F |
10 | win | wee_how_jie (1854) | DucPM (1646) | 43F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.