| CoTuong08 Fast: 1500 W0D0L0 Slow: 1951 W1471D202L1343) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | CoTuong08 (1969) | Homee (1891) | 25S |
| 2 | win | CoTuong08 (1953) | gianghocon (1967) | 20S |
| 3 | win | CoTuong08 (1941) | minhduc1956 (1842) | 17S |
| 4 | lose | CoTuong08 (1960) | minhduc1956 (1855) | 24S |
| 5 | lose | chess102 (1932) | CoTuong08 (1977) | 26S |
| 6 | win | CoTuong08 (1962) | chess102 (1947) | 41S |
| 7 | lose | CoTuong08 (1977) | ykkhor (2004) | 26S |
| 8 | win | CoTuong08 (1962) | nhatrang51 (1961) | 45S |
| 9 | lose | CoTuong08 (1981) | jaco_vu (1851) | 49S |
| 10 | win | CoTuong08 (1966) | huybui1968 (1964) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

