| catrabach86 Fast: 1500 W0D0L0 Slow: 1686 W84D4L79) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | catrabach86 (1702) | ongtranbui (1685) | 44S |
| 2 | lose | stefantam (1795) | catrabach86 (1715) | 13S |
| 3 | win | catrabach86 (1697) | Batri12_09 (1776) | 26S |
| 4 | lose | Batri12_09 (1762) | catrabach86 (1711) | 20S |
| 5 | lose | lucky8 (1815) | catrabach86 (1738) | 35S |
| 6 | lose | anhle1982 (1962) | catrabach86 (1758) | 54S |
| 7 | win | Dangdinhlan (1805) | catrabach86 (1741) | 92S |
| 8 | lose | tony5148 (1827) | catrabach86 (1754) | 22S |
| 9 | win | BESNAILS (1601) | catrabach86 (1743) | 68S |
| 10 | lose | KW2007 (1813) | catrabach86 (1757) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

