Gacon1 Fast: 1500 W0D0L0 Slow: 1852 W16815D2466L16629) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hamlung (1921) | Gacon1 (1866) | 42S |
2 | lose | Gacon1 (1881) | hamlung (1906) | 24S |
3 | lose | Gacon1 (1897) | TOKYQ12 (1882) | 28S |
4 | lose | Gacon1 (1914) | TOKYQ12 (1865) | 18S |
5 | win | SonnyVu (1835) | Gacon1 (1900) | 18S |
6 | win | Gacon1 (1886) | SonnyVu (1849) | 36S |
7 | win | Gacon1 (1872) | tovanto1960 (1820) | 37S |
8 | win | tovanto1960 (1835) | Gacon1 (1857) | 45S |
9 | win | chongsii (2035) | Gacon1 (1836) | 59S |
10 | win | Gacon1 (1814) | chongsii (2057) | 65S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.