| CSC Fast: 1872 W15356D284L16636 Slow: 1483 W4435D174L5168) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | CSC (1889) | Teo12345 (1839) | 27F |
| 2 | win | Teo12345 (1854) | CSC (1874) | 36F |
| 3 | win | CSC (1862) | vicvit (1751) | 30F |
| 4 | win | vicvit (1764) | CSC (1849) | 31F |
| 5 | win | bim24 (1836) | CSC (1833) | 32F |
| 6 | win | CSC (1813) | hunggia_uk (1957) | 60F |
| 7 | win | CSC (1792) | hunggia_uk (1978) | 46F |
| 8 | win | CSC (1780) | ngyenhai (1648) | 29F |
| 9 | win | CSC (1768) | ngyenhai (1660) | 22F |
| 10 | lose | CSC (1782) | hongdoan (1839) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

