| CO_VUA_1 Fast: 1660 W50D2L42 Slow: 1817 W133D10L103) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | dawang (1658) | CO_VUA_1 (1644) | 46F |
| 2 | win | CO_VUA_1 (1627) | dawang (1675) | 58F |
| 3 | win | CO_VUA_1 (1613) | luatnd (1550) | 34F |
| 4 | lose | luatnd (1531) | CO_VUA_1 (1632) | 21F |
| 5 | win | xitrum2013 (1702) | CO_VUA_1 (1614) | 88F |
| 6 | lose | CO_VUA_1 (1628) | xitrum2013 (1688) | 20F |
| 7 | lose | CO_VUA_1 (1654) | peterha72 (1750) | 12F |
| 8 | lose | peterha72 (1721) | CO_VUA_1 (1683) | 28F |
| 9 | win | CO_VUA_1 (1645) | peterha72 (1759) | 54F |
| 10 | lose | peterha72 (1731) | CO_VUA_1 (1673) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

