Bienvang0007 Fast: 1500 W0D0L0 Slow: 1598 W2153D286L2028) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | khoatung (1538) | Bienvang0007 (1616) | 13S |
2 | win | Bienvang0007 (1602) | khoatung (1552) | 76S |
3 | lose | Bienvang0007 (1618) | Vinh2020 (1613) | 33S |
4 | lose | Bienvang0007 (1634) | dai_Y (1614) | 81S |
5 | win | Bienvang0007 (1617) | Hoavantranmy (1661) | 52S |
6 | win | asiandude86 (1630) | Bienvang0007 (1601) | 7S |
7 | lose | Bienvang0007 (1617) | asiandude86 (1614) | 21S |
8 | win | Bienvang0007 (1606) | Hong911 (1438) | 46S |
9 | lose | Bienvang0007 (1625) | PhamHung123 (1508) | 49S |
10 | win | Bienvang0007 (1607) | chuty (1681) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.