| Bely358 Fast: 1647 W204D8L196 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Bely358 (1662) | xafao (1690) | 23F |
| 2 | win | Bely358 (1650) | monkey52 (1540) | 54F |
| 3 | win | monkey52 (1553) | Bely358 (1637) | 54F |
| 4 | win | vipvip649 (1685) | Bely358 (1619) | 35F |
| 5 | lose | ema200 (1528) | Bely358 (1638) | 73F |
| 6 | win | Bely358 (1626) | samsungk (1524) | 25F |
| 7 | win | Bely358 (1612) | son5678 (1563) | 54F |
| 8 | win | son5678 (1578) | Bely358 (1597) | 41F |
| 9 | win | Bely358 (1583) | capcodoc (1550) | 24F |
| 10 | lose | Bely358 (1596) | zidu2 (1691) | 23F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

