Andy714 Fast: 1500 W0D0L0 Slow: 1652 W57D7L52) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Andy714 (1634) | KW2007 (1716) | 29S |
2 | lose | ThangTran88 (1840) | Andy714 (1644) | 34S |
3 | lose | Andy714 (1654) | ThangTran88 (1830) | 16S |
4 | lose | Andy714 (1670) | thanhsung (1642) | 116S |
5 | win | Andy714 (1653) | andy40 (1688) | 40S |
6 | lose | Wu (1646) | Andy714 (1669) | 60S |
7 | win | Andy714 (1653) | Wu (1662) | 48S |
8 | win | Andy714 (1637) | noelani (1646) | 19S |
9 | win | BizLoanUSA (1621) | Andy714 (1622) | 19S |
10 | lose | dragon222 (1630) | Andy714 (1638) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.