Suakhoatam Fast: 1484 W0D0L1 Slow: 1530 W8961D151L11054) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Ha (1558) | Suakhoatam (1545) | 18S |
2 | lose | bonbopho (1369) | Suakhoatam (1566) | 10S |
3 | win | ttttvh62 (1615) | Suakhoatam (1548) | 15S |
4 | lose | Hathanquang (1642) | Suakhoatam (1561) | 1S |
5 | win | ANG88 (1572) | Suakhoatam (1545) | 17S |
6 | lose | bay1 (1522) | Suakhoatam (1562) | 10S |
7 | win | Tony_Quang (1723) | Suakhoatam (1541) | 75S |
8 | lose | Budapest_83 (1512) | Suakhoatam (1558) | 5S |
9 | win | DuongDung (1572) | Suakhoatam (1542) | 60S |
10 | lose | phaoluanxa (1489) | Suakhoatam (1560) | 14S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.