| mr_khoan Fast: 1500 W0D0L0 Slow: 1704 W6559D1601L7562) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | mr_khoan (1687) | BANKAI (1745) | 34S |
| 2 | lose | BANKAI (1730) | mr_khoan (1702) | 21S |
| 3 | win | superio2275 (1674) | mr_khoan (1687) | 25S |
| 4 | win | mr_khoan (1671) | superio2275 (1690) | 14S |
| 5 | lose | johnny_ho (1657) | mr_khoan (1687) | 2S |
| 6 | lose | nyct (1793) | mr_khoan (1700) | 48S |
| 7 | lose | Tontu100 (1698) | mr_khoan (1716) | 63S |
| 8 | win | mr_khoan (1700) | Tontu100 (1714) | 51S |
| 9 | win | cocomin (1630) | mr_khoan (1686) | 19S |
| 10 | lose | Kyvuong07 (1674) | mr_khoan (1702) | 54S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

