| AK247 Fast: 1523 W1479D45L1948 Slow: 1473 W0D0L2) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | AK247 (1508) | giap (1476) | 30F |
| 2 | win | giap (1492) | AK247 (1492) | 47F |
| 3 | lose | AK247 (1508) | SKY123999 (1495) | 61F |
| 4 | win | SKY123999 (1511) | AK247 (1492) | 32F |
| 5 | win | lsaj1999 (1553) | AK247 (1474) | 48F |
| 6 | win | AK247 (1459) | thuongque (1440) | 46F |
| 7 | win | thuongque (1456) | AK247 (1443) | 40F |
| 8 | lose | TAK1980 (1625) | AK247 (1453) | 98F |
| 9 | lose | BacLy (1393) | AK247 (1471) | 38F |
| 10 | lose | AK247 (1490) | BacLy (1374) | 62F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

