A2Z
Fast: 1751 W1979D56L1927
Slow: 2126 W3570D304L3135)
# Result Red Black Moves
1 lose so3209 (1654) A2Z (1791) 66F
2 win A2Z (1774) sgdude (1826) 27F
3 lose A2Z (1803) MARK (1840) 42F
4 lose A2Z (1836) MARK (1807) 38F
5 win thuonghado (1844) A2Z (1802) 40F
6 lose Chua_hoa_dau (1676) A2Z (1822) 42F
7 win A2Z (1810) Chua_hoa_dau (1688) 38F
8 lose A2Z (1824) Ez (1883) 11F
9 lose A2Z (1841) Normal (1807) 32F
10 win Normal (1822) A2Z (1826) 19F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by A2Z, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames