chessnut Fast: 1909 W23495D1733L24391 Slow: 1712 W57D9L45) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | boplano (1974) | chessnut (1923) | 28F |
2 | win | chessnut (1904) | mytho1 (2025) | 40F |
3 | win | Vauco (1921) | chessnut (1887) | 1F |
4 | win | Vauco (1939) | chessnut (1869) | 1F |
5 | lose | chessnut (1886) | myhey (1836) | 17F |
6 | win | myhey (1851) | chessnut (1871) | 29F |
7 | lose | Benznguyen01 (1975) | chessnut (1884) | 23F |
8 | win | chessnut (1865) | Benznguyen01 (1994) | 39F |
9 | win | mary234 (1862) | chessnut (1849) | 33F |
10 | win | mary234 (1879) | chessnut (1832) | 46F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.