wfirst
Fast: 1500 W0D0L0
Slow: 1729 W2763D392L2714)
# Result Red Black Moves
11 win JOE_BDEN (1578) wfirst (1664) 36S
12 win wfirst (1650) JOE_BDEN (1592) 25S
13 win wfirst (1636) lee1000 (1598) 66S
14 lose phatto09 (1651) wfirst (1652) 44S
15 win wfirst (1638) thodua (1576) 27S
16 win thodua (1591) wfirst (1623) 24S
17 lose wfirst (1637) justfurfun (1674) 27S
18 lose son_madao (1566) wfirst (1655) 30S
19 win wfirst (1641) son_madao (1580) 15S
20 win brokenhell (1611) wfirst (1626) 46S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by wfirst, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames