thodua Fast: 1460 W81D2L134 Slow: 1618 W1981D89L2112) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | thodua (1637) | crutoj (1517) | 41S |
2 | win | ken998 (1621) | thodua (1621) | 57S |
3 | win | thodua (1605) | ken998 (1637) | 18S |
4 | win | bohoai2020 (1605) | thodua (1589) | 60S |
5 | lose | thodua (1605) | bohoai2020 (1589) | 33S |
6 | lose | loan77040 (1541) | thodua (1623) | 32S |
7 | win | thodua (1609) | loan77040 (1555) | 34S |
8 | win | hoasen (1618) | thodua (1593) | 29S |
9 | lose | thodua (1609) | hoasen (1602) | 40S |
10 | win | tudanphan947 (1625) | thodua (1592) | 66S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.