justfurfun Fast: 1500 W0D0L0 Slow: 1508 W7990D675L7804) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | danh542 (1532) | justfurfun (1523) | 21S |
2 | draw | justfurfun (1523) | danh542 (1532) | 66S |
3 | win | justfurfun (1507) | hoangirving (1538) | 52S |
4 | win | truongvu33 (1493) | justfurfun (1491) | 23S |
5 | win | justfurfun (1475) | Waterwind (1484) | 32S |
6 | lose | hientn (1586) | justfurfun (1488) | 61S |
7 | lose | rocastex (1557) | justfurfun (1502) | 1S |
8 | lose | justfurfun (1517) | rocastex (1542) | 2S |
9 | win | justfurfun (1502) | crutoj (1478) | 12S |
10 | win | crutoj (1494) | justfurfun (1486) | 52S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.