| justfurfun Fast: 1500 W0D0L0 Slow: 1553 W8945D767L8735) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Phat1947 (1533) | justfurfun (1538) | 28S |
| 2 | win | justfurfun (1522) | Phat1947 (1549) | 68S |
| 3 | win | thanhknsl (1503) | justfurfun (1507) | 46S |
| 4 | lose | alex97 (1533) | justfurfun (1522) | 1S |
| 5 | lose | justfurfun (1538) | alex97 (1517) | 1S |
| 6 | win | justfurfun (1524) | tanson2024 (1462) | 11S |
| 7 | win | CaMauNe (1509) | justfurfun (1508) | 19S |
| 8 | lose | justfurfun (1522) | manhsu1 (1585) | 17S |
| 9 | draw | manhsu1 (1586) | justfurfun (1521) | 39S |
| 10 | win | justfurfun (1505) | otnguyen3324 (1518) | 1S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

