xin_hoa, Xiangqi Up score: 1693 W1732D26L1690 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | xin_hoa (1705) | dchan (1810) | 31 |
2 | win | xin_hoa (1693) | Sin_Can (1569) | 29 |
3 | win | Sin_Can (1581) | xin_hoa (1681) | 34 |
4 | win | culan2011 (1661) | xin_hoa (1666) | 29 |
5 | win | xin_hoa (1650) | culan2011 (1677) | 41 |
6 | win | Jeaime1 (1694) | xin_hoa (1633) | 40 |
7 | win | xin_hoa (1614) | Jeaime1 (1713) | 26 |
8 | win | loanlaichess (1698) | xin_hoa (1595) | 44 |
9 | lose | xin_hoa (1608) | loanlaichess (1685) | 32 |
10 | lose | Astonmartin (1620) | xin_hoa (1624) | 26 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.