| bentre72, Xiangqi Up score: 1669 W8374D52L8301 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | kocon (1509) | bentre72 (1658) | 20 |
| 2 | lose | kocon (1488) | bentre72 (1679) | 23 |
| 3 | lose | bentre72 (1698) | ReiKitajima (1571) | 1 |
| 4 | win | ReiKitajima (1583) | bentre72 (1686) | 16 |
| 5 | lose | bentre72 (1708) | khongdoithu1 (1479) | 1 |
| 6 | win | khongdoithu1 (1488) | bentre72 (1699) | 19 |
| 7 | lose | bentre72 (1718) | Manhtuan (1598) | 1 |
| 8 | win | Manhtuan (1611) | bentre72 (1705) | 27 |
| 9 | win | bentre72 (1690) | Thanhmle123 (1662) | 24 |
| 10 | win | bentre72 (1674) | Thanhmle123 (1678) | 21 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

