| spartan2024, Xiangqi Up score: 1547 W934D88L1095 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | spartan2024 (1557) | afterlife (1740) | 47 |
| 2 | lose | spartan2024 (1570) | newmorningvn (1662) | 26 |
| 3 | lose | spartan2024 (1583) | trathuyduong (1658) | 20 |
| 4 | win | HOANGHON2020 (1546) | spartan2024 (1568) | 23 |
| 5 | win | spartan2024 (1550) | chotbilut (1648) | 22 |
| 6 | lose | kocon (1535) | spartan2024 (1566) | 35 |
| 7 | win | spartan2024 (1551) | kocon (1550) | 36 |
| 8 | lose | spartan2024 (1563) | Chungchua2 (1696) | 14 |
| 9 | win | CoVit_nb (1678) | spartan2024 (1543) | 14 |
| 10 | win | Tribach_vn (1533) | spartan2024 (1527) | 83 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

