| txt2612, Xiangqi Up score: 1373 W731D5L1421 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | thanhcao74 (1573) | txt2612 (1383) | 13 |
| 2 | lose | txt2612 (1396) | GA_CHIEP (1466) | 9 |
| 3 | lose | GA_CHIEP (1452) | txt2612 (1410) | 10 |
| 4 | lose | VuMinhKhanh (1576) | txt2612 (1421) | 32 |
| 5 | lose | angiangtam (1517) | txt2612 (1434) | 14 |
| 6 | win | phamvanlong (1655) | txt2612 (1412) | 36 |
| 7 | lose | txt2612 (1424) | Miu_Miu1999 (1539) | 19 |
| 8 | lose | Miu_Miu1999 (1526) | txt2612 (1437) | 14 |
| 9 | win | N75547 (1428) | txt2612 (1421) | 38 |
| 10 | win | N75547 (1445) | txt2612 (1404) | 53 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

