| txt2612, Xiangqi Up score: 1362 W991D5L1922 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | txt2612 (1376) | iwunu (1409) | 12 |
| 2 | lose | iwunu (1394) | txt2612 (1391) | 34 |
| 3 | lose | txt2612 (1402) | sharpshooter (1559) | 42 |
| 4 | lose | nearNYC (1462) | txt2612 (1416) | 24 |
| 5 | lose | txt2612 (1402) | lylhv (1595) | 15 |
| 6 | lose | lylhv (1585) | txt2612 (1412) | 20 |
| 7 | lose | Toilabui (1473) | txt2612 (1401) | 13 |
| 8 | lose | txt2612 (1354) | black_dragon (1390) | 38 |
| 9 | lose | thanhcao74 (1592) | txt2612 (1363) | 40 |
| 10 | lose | txt2612 (1372) | thanhcao74 (1583) | 18 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

