| luatct12, Xiangqi Up score: 1478 W14510D142L14388 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Changchancuu (1414) | luatct12 (1496) | 29 |
| 2 | lose | Vu_minh_phuc (1607) | luatct12 (1508) | 14 |
| 3 | lose | minhkhoi (1437) | luatct12 (1526) | 11 |
| 4 | lose | luatct12 (1540) | XuanHung (1604) | 38 |
| 5 | lose | luatct12 (1554) | XuanHung (1590) | 14 |
| 6 | lose | luatct12 (1575) | Mikedd78 (1404) | 24 |
| 7 | win | luatct12 (1562) | thaivantung1 (1496) | 32 |
| 8 | lose | luatct12 (1581) | thaivantung1 (1477) | 16 |
| 9 | lose | luatct12 (1597) | Alextran2012 (1594) | 16 |
| 10 | lose | luatct12 (1613) | chotbilut (1601) | 26 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

