| thuhuong, Xiangqi Up score: 1610 W6452D72L7025 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | loanlaichess (1690) | thuhuong (1623) | 23 |
| 2 | win | Cotuongcham (1478) | thuhuong (1611) | 23 |
| 3 | lose | Buivantuyen (1614) | thuhuong (1627) | 6 |
| 4 | lose | killer40 (1654) | thuhuong (1642) | 15 |
| 5 | win | thuhuong (1631) | quandc (1480) | 22 |
| 6 | win | thuhuong (1622) | chrisVCT (1400) | 2 |
| 7 | win | quandc (1474) | thuhuong (1611) | 17 |
| 8 | lose | ken18 (1400) | thuhuong (1633) | 22 |
| 9 | lose | thuhuong (1658) | Bachxa56 (1660) | 36 |
| 10 | lose | thuhuong (1675) | Thanhmle123 (1633) | 14 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

