| nang1603, Xiangqi Up score: 1557 W5338D27L5242 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | nang1603 (1574) | thaivantung1 (1533) | 33 |
| 2 | win | nang1603 (1559) | thaivantung1 (1548) | 44 |
| 3 | win | nang1603 (1546) | dwong3333 (1457) | 52 |
| 4 | lose | nang1603 (1562) | Dashi (1537) | 12 |
| 5 | lose | nang1603 (1577) | culan2011 (1593) | 28 |
| 6 | win | nang1603 (1563) | Thanh_2012 (1516) | 55 |
| 7 | lose | nang1603 (1576) | hongtr (1667) | 67 |
| 8 | lose | nang1603 (1596) | ldlguy (1436) | 18 |
| 9 | lose | nang1603 (1612) | xq123siho (1605) | 33 |
| 10 | lose | nang1603 (1628) | hlmychess2 (1608) | 24 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

