| Muacovid, Xiangqi Up score: 1811 W4143D30L3760 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Muacovid (1798) | dongduc11 (1713) | 57 |
| 2 | win | dongduc11 (1727) | Muacovid (1784) | 30 |
| 3 | win | Muacovid (1774) | xin_hoa (1589) | 29 |
| 4 | win | xin_hoa (1600) | Muacovid (1763) | 17 |
| 5 | win | Muacovid (1750) | todohida1 (1653) | 36 |
| 6 | lose | todohida1 (1633) | Muacovid (1770) | 79 |
| 7 | win | nang1603 (1722) | Muacovid (1756) | 8 |
| 8 | win | DrSon (1654) | Muacovid (1743) | 33 |
| 9 | win | Muacovid (1731) | AndyNguyen58 (1621) | 14 |
| 10 | win | AndyNguyen58 (1634) | Muacovid (1718) | 56 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

