| FLINH, Xiangqi Up score: 1521 W10831D93L10654 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Lacrang (1566) | FLINH (1536) | 33 |
| 2 | win | FLINH (1521) | Vu_minh_phuc (1499) | 31 |
| 3 | lose | Vu_minh_phuc (1482) | FLINH (1538) | 24 |
| 4 | win | FLINH (1518) | bentre72 (1668) | 1 |
| 5 | win | khongdoithu1 (1465) | FLINH (1504) | 21 |
| 6 | win | FLINH (1489) | khongdoithu1 (1480) | 35 |
| 7 | lose | FLINH (1507) | QLB11 (1417) | 44 |
| 8 | win | QLB11 (1431) | FLINH (1493) | 25 |
| 9 | lose | luatct12 (1482) | FLINH (1509) | 45 |
| 10 | win | FLINH (1493) | luatct12 (1498) | 19 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

