| killer40, Xiangqi Up score: 1618 W16219D232L17110 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | killer40 (1603) | thiensatthu9 (1592) | 37 |
| 2 | win | FLINH (1587) | killer40 (1587) | 30 |
| 3 | lose | killer40 (1603) | FLINH (1571) | 47 |
| 4 | lose | killer40 (1615) | Ln20 (1626) | 21 |
| 5 | lose | Ln20 (1613) | killer40 (1628) | 24 |
| 6 | lose | tinhtuongsea (1562) | killer40 (1646) | 41 |
| 7 | win | killer40 (1632) | tinhtuongsea (1576) | 18 |
| 8 | win | killer40 (1622) | Junior08 (1418) | 58 |
| 9 | win | Chungchua2 (1563) | killer40 (1608) | 48 |
| 10 | lose | killer40 (1626) | Chungchua2 (1545) | 39 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

