| Easy2lose, Xiangqi Up score: 1863 W378D3L483 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | TaiXuat_GH (1908) | Easy2lose (1834) | 1 |
| 2 | win | Easy2lose (1808) | Kodoithu1 (1819) | 13 |
| 3 | win | hung2015 (1801) | Easy2lose (1782) | 48 |
| 4 | win | xuanmoi (1914) | Easy2lose (1749) | 16 |
| 5 | win | ihnkvl (1735) | Easy2lose (1733) | 44 |
| 6 | lose | Easy2lose (1747) | QuanCong (1794) | 24 |
| 7 | lose | maivy (1718) | Easy2lose (1775) | 19 |
| 8 | lose | Dtt12345 (1812) | Easy2lose (1800) | 28 |
| 9 | win | ChuYeuVui (1710) | Easy2lose (1778) | 35 |
| 10 | lose | Dinhthuy1982 (1762) | Easy2lose (1805) | 22 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

