sunnyong, Xiangqi Up score: 1800 W816D17L973 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | sunnyong (1781) | sgn2000 (1883) | 23 |
2 | lose | sgn2000 (1870) | sunnyong (1794) | 57 |
3 | draw | giasu_hiep (1928) | sunnyong (1790) | 50 |
4 | lose | giasu_hiep (1916) | sunnyong (1802) | 28 |
5 | win | sunnyong (1778) | richgolo247 (1654) | 23 |
6 | win | richgolo247 (1681) | sunnyong (1751) | 38 |
7 | win | sunnyong (1720) | richgolo247 (1712) | 29 |
8 | win | richgolo247 (1747) | sunnyong (1685) | 28 |
9 | win | MC542 (1735) | sunnyong (1667) | 48 |
10 | lose | sunnyong (1681) | MC542 (1721) | 75 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.