| strong_boy, Xiangqi Up score: 1660 W471D4L457 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | strong_boy (1678) | Kytien020974 (1590) | 11 |
| 2 | win | Kytien020974 (1604) | strong_boy (1664) | 53 |
| 3 | win | strong_boy (1655) | txt2612 (1415) | 9 |
| 4 | win | txt2612 (1424) | strong_boy (1646) | 15 |
| 5 | win | strong_boy (1636) | Gon (1444) | 11 |
| 6 | lose | Gon (1422) | strong_boy (1658) | 27 |
| 7 | lose | culan2011 (1736) | strong_boy (1672) | 21 |
| 8 | win | strong_boy (1660) | black_dragon (1530) | 27 |
| 9 | win | black_dragon (1542) | strong_boy (1648) | 49 |
| 10 | win | strong_boy (1633) | phamhuyhoang (1602) | 34 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

