ray_no00, Xiangqi Up score: 1489 W11704D157L11906 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | ray_no00 (1467) | Jin_niu (1690) | 17 |
2 | lose | Jin_niu (1680) | ray_no00 (1477) | 37 |
3 | win | hoangsonhost (1384) | ray_no00 (1464) | 12 |
4 | win | ray_no00 (1450) | hoangsonhost (1398) | 10 |
5 | win | ray_no00 (1434) | xakutara (1455) | 27 |
6 | lose | xakutara (1439) | ray_no00 (1450) | 60 |
7 | win | ray_no00 (1432) | Sin_Can (1518) | 10 |
8 | lose | adv123456 (1596) | ray_no00 (1443) | 21 |
9 | win | khongdoithu1 (1476) | ray_no00 (1426) | 41 |
10 | lose | ray_no00 (1441) | khongdoithu1 (1461) | 59 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.