kennyvu2016, Xiangqi Up score: 1497 W2950D7L3989 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | trituc (1595) | kennyvu2016 (1510) | 16 |
2 | lose | TMIA (1725) | kennyvu2016 (1520) | 8 |
3 | lose | daubap (1609) | kennyvu2016 (1533) | 28 |
4 | win | kennyvu2016 (1514) | daubap (1628) | 20 |
5 | win | luatct12 (1526) | kennyvu2016 (1498) | 22 |
6 | lose | kennyvu2016 (1514) | eric06 (1497) | 22 |
7 | lose | kennyvu2016 (1530) | maivanminh (1528) | 18 |
8 | lose | letuyphuson (1657) | kennyvu2016 (1542) | 34 |
9 | lose | kennyvu2016 (1557) | thuhuong (1583) | 22 |
10 | win | kennyvu2016 (1536) | ReiKitajima (1722) | 7 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.