| Funny2030, Xiangqi Up score: 1698 W175D2L161 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | xuanmoi (1712) | Funny2030 (1714) | 17 |
| 2 | win | Funny2030 (1698) | chotbilut (1707) | 27 |
| 3 | win | Funny2030 (1683) | VNThu (1668) | 21 |
| 4 | win | QuanCong (1809) | Funny2030 (1663) | 5 |
| 5 | lose | Funny2030 (1675) | QuanCong (1797) | 32 |
| 6 | lose | Funny2030 (1691) | TL_ART (1674) | 1 |
| 7 | lose | Jin_niu (1642) | Funny2030 (1709) | 22 |
| 8 | lose | Khoa (1712) | Funny2030 (1725) | 24 |
| 9 | win | Funny2030 (1709) | Khoa (1728) | 20 |
| 10 | win | tuandat (1515) | Funny2030 (1699) | 13 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

