| mr_soi, Xiangqi Up score: 2158 W2412D139L2393 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | vuson83 (2340) | mr_soi (2180) | 20 |
| 2 | lose | giaphong (2167) | mr_soi (2196) | 46 |
| 3 | lose | mr_soi (2218) | Ali_8ba (2383) | 53 |
| 4 | lose | mr_soi (2238) | btphuong (2079) | 24 |
| 5 | lose | mr_soi (2270) | Chotoixin (2256) | 35 |
| 6 | win | mr_soi (2229) | Cuongcity (2382) | 33 |
| 7 | win | mr_soi (2189) | robert (2334) | 23 |
| 8 | win | mr_soi (2163) | loyeuroi (2066) | 24 |
| 9 | win | Zeboy (2119) | mr_soi (2132) | 42 |
| 10 | lose | VUI_THOI_MA (2192) | mr_soi (2162) | 27 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

