| zero123, Xiangqi Up score: 2015 W531D12L427 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | new_bie (1983) | zero123 (2032) | 36 |
| 2 | win | zero123 (2016) | steel01 (2031) | 39 |
| 3 | lose | steel01 (2015) | zero123 (2032) | 38 |
| 4 | win | zero123 (2018) | CHAU_TRAN (1984) | 27 |
| 5 | lose | zero123 (2034) | Deckconick (2004) | 59 |
| 6 | lose | thanhden010 (2028) | zero123 (2050) | 17 |
| 7 | lose | zero123 (2067) | Younext (2009) | 34 |
| 8 | win | Younext (2024) | zero123 (2052) | 33 |
| 9 | win | zero123 (2041) | Sutimuoi (1903) | 38 |
| 10 | lose | zero123 (2062) | Sutimuoi (1882) | 29 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

