| Cotuong_bl, Xiangqi Up score: 2254 W417D6L323 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | nmty2011 (2055) | Cotuong_bl (2244) | 30 |
| 2 | win | Cotuong_bl (2233) | nmty2011 (2066) | 25 |
| 3 | win | Cotuong_bl (2212) | m10kk0 (2402) | 28 |
| 4 | lose | m10kk0 (2391) | Cotuong_bl (2223) | 16 |
| 5 | win | Cotuong_bl (2206) | Hungma2022 (2249) | 34 |
| 6 | lose | Cotuong_bl (2226) | datcha (2062) | 24 |
| 7 | lose | BoKuCoi (2378) | Cotuong_bl (2237) | 31 |
| 8 | draw | Chotoixin (2161) | Cotuong_bl (2241) | 11 |
| 9 | lose | Le (2392) | Cotuong_bl (2265) | 41 |
| 10 | win | Cotuong_bl (2249) | Ali_8ba (2262) | 27 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

