Techno1, Xiangqi Up score: 2115 W9322D123L8497 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Techno1 (2115) | giaphong (2184) | 21 |
2 | lose | BMBT (2283) | Techno1 (2126) | 17 |
3 | win | Techno1 (2104) | thang76 (2344) | 45 |
4 | lose | thang76 (2335) | Techno1 (2113) | 29 |
5 | lose | GiangMP (2121) | Techno1 (2129) | 22 |
6 | lose | Techno1 (2146) | GiangMP (2104) | 34 |
7 | win | Trumxomduoi (2058) | Techno1 (2133) | 27 |
8 | win | Techno1 (2119) | Trumxomduoi (2072) | 19 |
9 | lose | Techno1 (2139) | jacky10123 (2001) | 33 |
10 | win | jacky10123 (2013) | Techno1 (2127) | 26 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.