| zz338, Xiangqi Up score: 2304 W2168D22L1843 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | zz338 (2290) | Vitday_an_di (2228) | 33 |
| 2 | lose | Vitday_an_di (2209) | zz338 (2309) | 18 |
| 3 | lose | zz338 (2322) | toi1982 (2397) | 26 |
| 4 | lose | toi1982 (2383) | zz338 (2336) | 19 |
| 5 | win | zz338 (2315) | Bonlu2025 (2499) | 20 |
| 6 | lose | Bonlu2025 (2488) | zz338 (2326) | 34 |
| 7 | lose | Ali_8ba (2336) | zz338 (2342) | 44 |
| 8 | lose | zz338 (2359) | Ali_8ba (2319) | 12 |
| 9 | lose | toi1982 (2414) | zz338 (2373) | 10 |
| 10 | lose | toi1982 (2399) | zz338 (2388) | 35 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

