| danchoi_nb, Xiangqi Up score: 2289 W15290D300L13634 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Aleucin (2457) | danchoi_nb (2268) | 28 |
| 2 | win | Aleucin (2479) | danchoi_nb (2246) | 12 |
| 3 | win | The_gold09 (2206) | danchoi_nb (2231) | 13 |
| 4 | win | danchoi_nb (2215) | The_gold09 (2222) | 36 |
| 5 | win | May_La_Ai_ (1983) | danchoi_nb (2206) | 5 |
| 6 | win | danchoi_nb (2188) | sufu_ac_tat (2260) | 35 |
| 7 | win | sufu_ac_tat (2279) | danchoi_nb (2169) | 57 |
| 8 | win | DangMinh2309 (2096) | danchoi_nb (2155) | 19 |
| 9 | win | danchoi_nb (2140) | DangMinh2309 (2111) | 39 |
| 10 | lose | h2wk (1928) | danchoi_nb (2162) | 18 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

