| maradola, Xiangqi Up score: 1960 W510D25L405 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | maradola (1948) | new_bie (1829) | 22 |
| 2 | lose | new_bie (1809) | maradola (1968) | 33 |
| 3 | win | maradola (1950) | Dtt12345 (1800) | 24 |
| 4 | win | maradola (1930) | sudauze (1824) | 9 |
| 5 | win | maradola (1906) | u60le (1889) | 40 |
| 6 | win | Tuanhue (1781) | maradola (1886) | 44 |
| 7 | lose | maradola (1917) | u60le (1799) | 28 |
| 8 | win | maradola (1896) | daychoicoup (1809) | 40 |
| 9 | win | bentre72 (1689) | maradola (1880) | 22 |
| 10 | lose | maradola (1914) | daychoicoup (1733) | 49 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

