hongtr, Xiangqi Up score: 1609 W12444D106L13192 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | hongtr (1596) | Botaybeoi (1513) | 49 |
2 | lose | Botaybeoi (1494) | hongtr (1615) | 28 |
3 | win | adv123456 (1585) | hongtr (1600) | 43 |
4 | lose | xin_hoa (1621) | hongtr (1615) | 23 |
5 | lose | xiuxiu (1717) | hongtr (1628) | 14 |
6 | lose | hongtr (1642) | xiuxiu (1703) | 16 |
7 | lose | docco_cauhoa (1592) | hongtr (1660) | 12 |
8 | win | hongtr (1646) | docco_cauhoa (1606) | 16 |
9 | lose | hongtr (1671) | CBDR (1781) | 39 |
10 | win | CBDR (1824) | hongtr (1628) | 41 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.