DrSon, Xiangqi Up score: 1661 W4903D76L6701 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | DrSon (1678) | baynhungua (1848) | 51 |
2 | win | DrSon (1649) | doccotaixuat (1730) | 27 |
3 | win | DrSon (1619) | iakdai (1727) | 19 |
4 | win | DrSon (1588) | ahel (1706) | 22 |
5 | win | DrSon (1552) | iadung (1799) | 32 |
6 | lose | CoVit_nb (1536) | DrSon (1568) | 15 |
7 | lose | caoc (1533) | DrSon (1585) | 57 |
8 | lose | luatct12 (1624) | DrSon (1600) | 15 |
9 | lose | Kodoithu1 (1624) | DrSon (1615) | 69 |
10 | lose | DrSon (1631) | Kodoithu1 (1608) | 32 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.