| dung12345678, Xiangqi Up score: 2538 W408D14L293 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | dung12345678 (2575) | sufu_ac_tat (2483) | 20 |
| 2 | win | dung12345678 (2531) | hovinhhoa13 (2745) | 32 |
| 3 | win | dung12345678 (2510) | Magicking (2340) | 21 |
| 4 | win | duongthanh (2337) | dung12345678 (2488) | 43 |
| 5 | lose | MnhThach (2480) | dung12345678 (2522) | 38 |
| 6 | lose | dung12345678 (2543) | v0tinh (2353) | 38 |
| 7 | win | v0tinh (2363) | dung12345678 (2533) | 16 |
| 8 | lose | dung12345678 (2576) | quehuong1972 (2383) | 33 |
| 9 | win | dung12345678 (2540) | TrumKhuNay (2617) | 46 |
| 10 | win | hovinhhoa13 (2730) | dung12345678 (2495) | 103 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

