| Magicking, Xiangqi Up score: 2436 W4855D99L5225 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Magicking (2444) | Tinh_Co1985 (2936) | 43 |
| 2 | win | Magicking (2403) | Le (2554) | 99 |
| 3 | lose | Magicking (2412) | hoahongden (2873) | 28 |
| 4 | lose | Chotoixin (2528) | Magicking (2438) | 37 |
| 5 | lose | Totomato (2650) | Magicking (2458) | 11 |
| 6 | lose | Magicking (2490) | tran412 (2474) | 71 |
| 7 | win | Magicking (2437) | Tinh_Co1985 (2874) | 34 |
| 8 | win | Magicking (2413) | Ruou_Bau_Da (2286) | 25 |
| 9 | win | Magicking (2390) | caothu79 (2240) | 33 |
| 10 | win | Magicking (2366) | Covui12345 (2241) | 19 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

