Ali_8ba, Xiangqi Up score: 2275 W14264D163L12695 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Ali_8ba (2296) | Covui12345 (2101) | 54 |
2 | win | Covui12345 (2111) | Ali_8ba (2286) | 40 |
3 | win | Ali_8ba (2271) | robert (2249) | 44 |
4 | lose | Ali_8ba (2281) | tnhbk1 (2470) | 58 |
5 | lose | tnhbk1 (2459) | Ali_8ba (2292) | 39 |
6 | win | Ali_8ba (2276) | BMWBMW67 (2277) | 15 |
7 | lose | BMWBMW67 (2261) | Ali_8ba (2292) | 30 |
8 | win | Ali_8ba (2275) | jingcha555 (2320) | 42 |
9 | win | jingcha555 (2338) | Ali_8ba (2257) | 30 |
10 | win | Nancy2345678 (2060) | Ali_8ba (2247) | 13 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.